Number of Components | 2 |
Coverage Ratio (by weight) | A/B (88/12) |
Mixture Density (g/cm3 , 20°C) (TS EN ISO 2811-1) | 1,40 ± 1,60 |
Mixture Life (min., 23°C, 100 ml) (DIN 16945) | 60 – 90 |
Mixture Viscosity (mPas, 25°C) (EN ISO 3219) | 6000 – 9000 |
Drying Time (23°C) (TS 4317) | – |
Touch (Clock) | 8 – 12 |
Full Hardening (Week) | 1 |
Ability to walk on it (Day) | 1 – 2 |
![]() |
DEMCO PUR 3000 PRC | Data Sheet |