Number of Components | 3 |
Mixing Ratio (by weight) | A/B/C (27/8/65) |
Mixing Density (g/cm3 (TS EN ISO 2811-1) | 1,80 ± 0,10 |
Pot Life ( min., 23°C, 100 ml ) (DIN 16945) | 60-90 |
Mixing Viscosity (mPas, 25°C) (EN ISO 3219) | 1500 – 2300 |
Curing Time ( 23°C ) ( TS 4317 ) | – |
Dry to Touch (Hours) | 8 – 10 |
Fully Cured (Week) | 1 |
Floor Admission | – |
![]() |
DEMCO EPOX 280 DBA | Data Sheet |