Number of Components | 2 |
Coverage Ratio (by weight) | A/B (75/25) |
Mixture Density (g/cm3 , 20°C) (TS EN ISO 2811-1) | 1,05 ± 0,10 |
Mixture Viscosity (mPas, 25°C) (EN ISO 3219) | ~ 1100 |
Compressive Strength* (TS EN 12190, TS EN 196-1) | ~70 N/mm2 |
Drying Time (23°C) (TS 4317) | – |
Open Time (TR EN 12189) | 90 |
Full Hardening (Week) | 1 |
Coat Shell Life (at 25°C) (TS EN 9514l | 60 |
![]() |
DEMCO 945 | Data Sheet |